Custom Query (631 matches)
Results (201 - 300 of 631)
| Ticket | Summary | Owner | Type | Priority | Milestone | Component | 
|---|---|---|---|---|---|---|
| #1298 | ProFTPD-1.2.10 | defect | high | Profiles (BLFS) | ||
| #1299 | Samba-3.0.14a | defect | high | Profiles (BLFS) | ||
| #1300 | vsFTPD-2.0.3 | defect | high | Profiles (BLFS) | ||
| #1301 | xinetd-2.3.13 | defect | high | Profiles (BLFS) | ||
| #1302 | Courier-0.47 | defect | high | Profiles (BLFS) | ||
| #1303 | Exim-5.52 | defect | high | Profiles (BLFS) | ||
| #1304 | Postfix-2.2.5 | defect | high | Profiles (BLFS) | ||
| #1305 | Qpopper-4.0.5 | defect | high | Profiles (BLFS) | ||
| #1306 | Sendmail-8.13.4 | defect | high | Profiles (BLFS) | ||
| #1307 | db-4.3.28 | defect | high | Profiles (BLFS) | ||
| #1308 | MySQL-4.1.12 | defect | high | Profiles (BLFS) | ||
| #1309 | PostgreSQL-8.0.3 | defect | high | Profiles (BLFS) | ||
| #1310 | Leafnode-1.10.8 | defect | high | Profiles (BLFS) | ||
| #1311 | OpenLDAP-2.2.24 | defect | high | Profiles (BLFS) | ||
| #1312 | Xorg-6.8.2 | defect | high | Profiles (BLFS) | ||
| #1313 | XFree86-4.5.0 | defect | high | Profiles (BLFS) | ||
| #1314 | Qt-3.3.4 | defect | high | Profiles (BLFS) | ||
| #1315 | GTK+-1.2.10 | defect | high | Profiles (BLFS) | ||
| #1316 | Pango-1.8.1 | defect | high | Profiles (BLFS) | ||
| #1317 | ATK-1.9.1 | defect | high | Profiles (BLFS) | ||
| #1318 | GTK+-2.6.7 | defect | high | Profiles (BLFS) | ||
| #1319 | LessTif-0.94.4 | defect | high | Profiles (BLFS) | ||
| #1320 | startup-notification-0.8 | defect | high | Profiles (BLFS) | ||
| #1321 | shared-mime-info-0.16 | defect | high | Profiles (BLFS) | ||
| #1322 | hicolor-icon-theme-0.8 | defect | high | Profiles (BLFS) | ||
| #1323 | libxklavier-2.0 | defect | high | Profiles (BLFS) | ||
| #1324 | freeglut-2.4.0 | defect | high | Profiles (BLFS) | ||
| #1325 | sawfish-1.3 | defect | high | Profiles (BLFS) | ||
| #1326 | Fluxbox-0.9.13 | defect | high | Profiles (BLFS) | ||
| #1327 | Metacity-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1328 | XFce-4.2.2 | defect | high | Profiles (BLFS) | ||
| #1329 | KDE-3.4.1 | defect | high | Profiles (BLFS) | ||
| #1330 | ORBit2-2.12.2 | defect | high | Profiles (BLFS) | ||
| #1331 | libbonobo-2.8.1 | defect | high | Profiles (BLFS) | ||
| #1332 | GConf-2.10.0 | defect | high | Profiles (BLFS) | ||
| #1333 | GNOME MIME Data-2.4.2 | defect | high | Profiles (BLFS) | ||
| #1334 | gnome-vfs-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1335 | libgnome-2.10.0 | defect | high | Profiles (BLFS) | ||
| #1336 | libgnomecanvas-2.10.0 | defect | high | Profiles (BLFS) | ||
| #1337 | libbonoboui-2.8.1 | defect | high | Profiles (BLFS) | ||
| #1338 | gnome-icon-theme-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1339 | gnome-keyring-0.4.2 | defect | high | Profiles (BLFS) | ||
| #1340 | libgnomeui-2.10.0 | defect | high | Profiles (BLFS) | ||
| #1341 | gtk-engines-2.6.3 | defect | high | Profiles (BLFS) | ||
| #1342 | gnome-themes-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1343 | scrollkeeper-0.3.14 | defect | high | Profiles (BLFS) | ||
| #1344 | gnome-desktop-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1345 | libwnck-2.10.0 | defect | high | Profiles (BLFS) | ||
| #1346 | gnome-backgrounds-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1347 | gnome-menus-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1348 | gnome-panel-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1349 | gnome-session-2.10.0 | defect | high | Profiles (BLFS) | ||
| #1350 | vte-0.11.13 | defect | high | Profiles (BLFS) | ||
| #1351 | gnome-terminal-2.10.0 | defect | high | Profiles (BLFS) | ||
| #1352 | libgtop-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1353 | gail-1.8.3 | defect | high | Profiles (BLFS) | ||
| #1354 | gnome-applets-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1355 | eel-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1356 | nautilus-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1357 | gnome-doc-utils-0.2.0 | defect | high | Profiles (BLFS) | ||
| #1358 | libgtkhtml-2.6.3 | defect | high | Profiles (BLFS) | ||
| #1359 | yelp-2.6.5 | defect | high | Profiles (BLFS) | ||
| #1360 | control-center-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1361 | gnome2-user-docs-2.8.1 | defect | high | Profiles (BLFS) | ||
| #1362 | libgnomecups-0.2.0 | defect | high | Profiles (BLFS) | ||
| #1363 | libgnomeprint-2.10.3 | defect | high | Profiles (BLFS) | ||
| #1364 | libgnomeprintui-2.10.2 | defect | high | Profiles (BLFS) | ||
| #1365 | gal-2.4.2 | defect | high | Profiles (BLFS) | ||
| #1366 | GtkHTML-3.6.2 | defect | high | Profiles (BLFS) | ||
| #1367 | evolution-data-server-1.2.2 | defect | high | Profiles (BLFS) | ||
| #1368 | bug-buddy-2.10.0 | defect | high | Profiles (BLFS) | ||
| #1369 | gtksourceview-1.2.0 | defect | high | Profiles (BLFS) | ||
| #1370 | gedit-2.10.2 | defect | high | Profiles (BLFS) | ||
| #1371 | EOG-2.10.0 | defect | high | Profiles (BLFS) | ||
| #1372 | ggv-2.8.4 | defect | high | Profiles (BLFS) | ||
| #1373 | file-roller-2.10.3 | defect | high | Profiles (BLFS) | ||
| #1374 | gnome-utils-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1375 | gconf-editor-2.10.0 | defect | high | Profiles (BLFS) | ||
| #1376 | gnome-utilities-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1377 | system-tools-backends-1.2.0 | defect | high | Profiles (BLFS) | ||
| #1378 | gnome-system-monitor-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1379 | nautilus-cd-burner-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1380 | gnome-media-2.10.2 | defect | high | Profiles (BLFS) | ||
| #1381 | gnome-audio-2.0.0 | defect | high | Profiles (BLFS) | ||
| #1382 | gnome-netstatus-2.10.0 | defect | high | Profiles (BLFS) | ||
| #1383 | gcalctool-5.5.42 | defect | high | Profiles (BLFS) | ||
| #1384 | gpdf-2.10.0 | defect | high | Profiles (BLFS) | ||
| #1385 | gucharmap-1.4.3 | defect | high | Profiles (BLFS) | ||
| #1386 | zenity-2.10.0 | defect | high | Profiles (BLFS) | ||
| #1387 | at-spi-1.6.4 | defect | high | Profiles (BLFS) | ||
| #1388 | libgail-gnome-1.1.1 | defect | high | Profiles (BLFS) | ||
| #1389 | java-access-bridge-1.4.5 | defect | high | Profiles (BLFS) | ||
| #1390 | gnome-speech-0.3.7 | defect | high | Profiles (BLFS) | ||
| #1391 | gnome-mag-0.12.1 | defect | high | Profiles (BLFS) | ||
| #1392 | gnopernicus-0.10.9 | defect | high | Profiles (BLFS) | ||
| #1393 | GOK-1.0.4 | defect | high | Profiles (BLFS) | ||
| #1394 | epiphany-1.6.2 | defect | high | Profiles (BLFS) | ||
| #1395 | gnomemeeting-1.2.1 | defect | high | Profiles (BLFS) | ||
| #1396 | gnome-games-2.10.1 | defect | high | Profiles (BLFS) | ||
| #1397 | GDM-2.6.0.9 | defect | high | Profiles (BLFS) | 
  Note:
 See   TracQuery
 for help on using queries.
    
