{6} All Tickets By Milestone (Including closed) (624 matches)
A more complex example to show how to make advanced reports.
Results (301 - 400 of 624)
(empty) (100 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1340 | libgnomeui-2.10.0 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 07/01/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1339 | gnome-keyring-0.4.2 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 07/01/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1338 | gnome-icon-theme-2.10.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 07/01/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1337 | libbonoboui-2.8.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 07/01/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1336 | libgnomecanvas-2.10.0 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 07/01/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1335 | libgnome-2.10.0 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 07/01/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1334 | gnome-vfs-2.10.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 07/01/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1333 | GNOME MIME Data-2.4.2 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 07/01/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1332 | GConf-2.10.0 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 07/01/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1331 | libbonobo-2.8.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 07/01/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1330 | ORBit2-2.12.2 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 07/01/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1270 | Links-2.1pre17 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1269 | libsoup-2.2.3 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1268 | GNet-2.0.7 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1264 | dhcpcd-1.3.22-pl4 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1256 | Python-2.4.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1255 | PHP-5.0.4 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1254 | Perl Module: HTML-TableExtract-2.02 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1252 | Perl Module: DateManip-5.44 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1250 | Perl Module: Compress-Zlib-1.34 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1248 | Perl Module: HTML-Parser-3.45 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1247 | Perl Module: Module-CoreList-2.02 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1246 | Perl Module: Module-Info-0.28 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1230 | Perl Module: XML-Writer-0.520 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1225 | jdk-1.5.0 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1224 | guile-1.6.7 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1223 | gcc-3.3.4 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1222 | gcc-3.4.3 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1221 | expect-5.43.0 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1217 | sysstat-6.0.0 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1211 | unzip-5.52 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1209 | hdparm-6.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1205 | xscreensaver-4.21 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1201 | intltool-0.33 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1200 | gtk-doc-1.3 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1199 | hd2u-1.0.0 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1189 | fontconfig-2.3.2 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1188 | freetype-2.1.10 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1175 | ispell-3.2.06.epa7 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1170 | libgsf-1.12.0 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1157 | PCRE-6.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1152 | JOE-3.3 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1151 | Nano-1.2.5 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1136 | OpenSSL-0.9.7g | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1135 | autofs-4.1.4 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1191 | librsvg-2.9.5 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/13/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1190 | libart_lgpl-2.3.17 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/13/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1187 | libmng-1.0.9 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/13/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1180 | libusb-0.1.10a | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/13/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1500 | libexif-0.6.12 | Profiles (BLFS) | closed | fixed | SVN | defect | lowest | Thomas | 06/13/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1171 | libglade-2.5.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/10/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1168 | libIDL-0.8.5 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/10/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1167 | Glib-2.6.4 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/10/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1163 | libxslt-1.1.14 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/10/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1156 | ZSH-4.2.5 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/10/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1155 | Tcsh-6.14.00 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/10/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1150 | Emacs-21.4a | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/10/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1485 | FOP-0.20.5 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1484 | xpdf-3.00pl3 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1481 | enscript-1.6.4 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1477 | DocBook-Utils 0.6.14 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1475 | openjade-1.3.2 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1474 | OpenSP-1.5.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1472 | DocBook SGML DTD 3.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1471 | sgml-common-0.6.3 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1470 | xsane-0.97 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1469 | sane-1.0.15 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1468 | gimp-print-4.2.7 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1467 | esp ghostscript-7.07.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1465 | LPRng-3.8.28 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1463 | udftools-1.0.0b3 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1461 | cdrtools-2.01 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1460 | transcode-0.6.14 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1459 | xine-ui-0.99.3 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1456 | ffmpeg-0.4.9-pre1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1455 | cdparanoia-III-9.8 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1454 | lame-3.96.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1453 | XMMS-1.2.10 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1448 | libmikmod-3.1.11 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1445 | liba52-0.7.4 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1443 | libdvdread-0.9.4 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1442 | libdvdcss-1.2.8 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1440 | id3lib-3.8.3 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1438 | libfame-0.9.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1437 | OpenQuicktime-1.0 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1436 | libmad-0.15.1b | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1435 | libmpeg3-1.5.4 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1432 | libogg-1.1.2 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1430 | SDL-1.2.8 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1429 | esound-0.2.35 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1428 | audiofile-0.2.6 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1426 | balsa-2.2.6 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1425 | pan-0.14.2 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1412 | GtkHTML-1.1.7 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1411 | libghttp-1.0.9 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1410 | soup-0.7.11 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1409 | libcapplet-1.5.11 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1408 | Guppi-0.40.3 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1407 | GAL-0.24 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1406 | libglade-0.17 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 |
Note:
See TracReports
for help on using and creating reports.