{9} All Tickets by Component (Including closed) (624 matches)
- Shows all tickets grouped by component.
- Sorted by id number.
- Includes closed tickets.
Results (101 - 200 of 624)
Profiles (BLFS) (100 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1196 | rep-gtk-0.18 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1197 | compface-1.4 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1198 | ImageMagick-6.2.3-5 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 09/10/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1199 | hd2u-1.0.0 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1200 | gtk-doc-1.3 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1201 | intltool-0.33 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1202 | screen-4.0.2 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1203 | HTML Tidy-050722 | Profiles (BLFS) | closed | remind | SVN | defect | high | Thomas | 09/10/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1204 | desktop-file-utils-0.10 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1205 | xscreensaver-4.21 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1206 | pilot-link-0.11.8 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1207 | gpm-1.20.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1208 | fcron-2.9.7 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 09/12/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1209 | hdparm-6.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1210 | which-2.16 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1211 | unzip-5.52 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1212 | zip-2.31 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1213 | pciutils-2.1.11 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 07/21/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1214 | pkg-config-0.19 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 09/12/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1215 | cpio-2.6 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 09/12/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1216 | mc-4.6.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 09/12/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1217 | sysstat-6.0.0 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1218 | apache-ant 1.6.2 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1219 | dejagnu-1.4.4 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1220 | doxygen-1.4.3 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 07/21/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1221 | expect-5.43.0 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1222 | gcc-3.4.3 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1223 | gcc-3.3.4 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1224 | guile-1.6.7 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/29/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1225 | jdk-1.5.0 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1226 | librep-0.17 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1227 | NASM-0.98.39 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 09/12/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1228 | Perl Module: PDL-2.4.2 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1229 | Perl Module: Gtk-Perl-0.7009 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1230 | Perl Module: XML-Writer-0.520 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1231 | Perl Module: XML-Parser-2.34 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1232 | Perl Module: SGMLSpm-1.03ii | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1233 | Perl Module: Tk-804.027 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1234 | Perl Module: Net-DNS-0.48 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1235 | Perl Module: Digest-HMAC-1.01 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1236 | Perl Module: Digest-SHA1-2.10 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1237 | Perl Module: LWP-5.803 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1238 | Perl Module: URI-1.35 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1239 | Perl Module: Business-ISBN-1.79 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1240 | Perl Module: Business-ISBN-Data-1.09 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1241 | Perl Module: Test-Pod-1.20 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1242 | Perl Module: Pod-Simple-3.02 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1243 | Perl Module: Pod-Escapes-1.04 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1244 | Perl Module: Test-Builder-Tester-1.01 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1245 | Perl Module: Test-Prereq-1.025 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1246 | Perl Module: Module-Info-0.28 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1247 | Perl Module: Module-CoreList-2.02 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1248 | Perl Module: HTML-Parser-3.45 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1249 | Perl Module: HTML-Tagset-3.04 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1250 | Perl Module: Compress-Zlib-1.34 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1251 | Perl Module: Crypt-SSLeay-0.51 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1252 | Perl Module: DateManip-5.44 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1253 | Perl Module: Finance-Quote-1.08 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1254 | Perl Module: HTML-TableExtract-2.02 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1255 | PHP-5.0.4 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1256 | Python-2.4.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1257 | ruby-1.8.2 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 09/12/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1258 | tcl-8.4.11 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 07/21/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1259 | tk-8.4.11 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 07/21/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1261 | PPP-2.4.3 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1262 | WvDial-1.54.0 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1263 | DHCP-3.0.2 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1264 | dhcpcd-1.3.22-pl4 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1265 | RP-PPPoE-3.5 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1266 | curl-7.14.0 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 09/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1267 | WvStreams-4.0.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1268 | GNet-2.0.7 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1269 | libsoup-2.2.3 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1270 | Links-2.1pre17 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 06/30/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1271 | lynx-2.8.5 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1272 | w3m-0.5.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1273 | NcFTP-3.1.9 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 07/07/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1274 | OpenSSH-4.1p1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 07/07/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1275 | rsync-2.6.5 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 07/07/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1276 | CVS-1.11.20 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 07/07/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1277 | Subversion-1.1.4 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 07/07/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1278 | wget-1.9.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1279 | tcpwrappers-7.6 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1280 | portmap-5beta | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1281 | inetutils-1.4.2 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1282 | NCPFS-2.2.4 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1283 | NTP-4.2.0 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1284 | net-tools-1.60 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1285 | traceroute-1.4a12 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1286 | nmap-3.81 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 07/21/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1287 | whois-4.7.5 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 07/07/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1288 | ethereal-0.10.12 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 09/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1289 | nail-11.24 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 07/21/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1290 | procmail-3.22 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1291 | fetchmail-6.2.5.2 | Profiles (BLFS) | closed | remind | SVN | defect | high | alfs-log@… | 09/20/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1292 | mutt-1.4.2.1i | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1293 | pine-4.63 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 07/07/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1294 | slrn-0.9.8.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | alfs-log@… | 05/19/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1295 | apache-2.0.54 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 07/07/2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1296 | BIND-9.3.1 | Profiles (BLFS) | closed | fixed | SVN | defect | high | Thomas | 07/07/2005 |
Note:
See TracReports
for help on using and creating reports.