Custom Query (6 matches)
Ticket | Summary | Owner | Type | Status | Priority | Milestone |
---|---|---|---|---|---|---|
#12786 | unbound-1.9.5 (CVE-2019-18934) | enhancement | closed | high | 9.1 | |
#12781 | vala-0.46.5 | enhancement | closed | normal | 9.1 | |
#12782 | pycryptodome-3.9.4 | enhancement | closed | normal | 9.1 | |
#12783 | tigervnc-1.10.0 | enhancement | closed | normal | 9.1 | |
#12785 | icu-65.1 (at new location) | enhancement | closed | normal | 9.1 | |
#12787 | glib-2.62.3 | enhancement | closed | normal | 9.1 |
Note:
See TracQuery
for help on using queries.