﻿id	summary	reporter	owner	description	type	status	priority	milestone	component	version	severity	resolution	keywords	cc
20219	Perl Module Dependency updates for BLFS 12.2 ( Alien-Build Business-ISBN-Data DateTime-Locale HTTP-Message Path-Tiny Term-Table Test-Without-Module Test2-Plugin-NoWarnings Test2-Suite Text-CSV_XS )	Douglas R. Reno	Douglas R. Reno	"This ticket is for the Perl Module Dependency updates for BLFS 12.2.

The current state of the book (and current versions) is:

{{{

PERL MODULE DEPENDENCIES		
		
Package	Book Version	Current Version
Algorithm-Diff	1.201	1.201
Alien-Build	2.80	2.83
Alien-Build-Plugin-Download-GitLab	0.01	0.01
Alien-LibXML2	0.19	0.19
B-COW	0.007	0.007
B-Hooks-EndOfScope	0.28	0.28
Business-ISBN-Data	20240209.001	20240807.001
Capture-Tiny	0.48	0.48
Class-Data-Inheritable	0.09	0.09
Class-Inspector	1.36	1.36
Class-Singleton	1.6	1.6
Class-Tiny	1.008	1.008
Clone	0.46	0.46
Config-AutoConf	0.320	0.320
CPAN-Meta-Check	0.018	0.018
DateTime	1.65	1.65
DateTime-Format-Strptime	1.79	1.79
DateTime-Locale	1.40	1.43
DateTime-TimeZone	2.62	2.62
Devel-StackTrace	2.05	2.05
Dist-CheckConflicts	0.11	0.11
Encode-Locale	1.05	1.05
Eval-Closure	0.14	0.14
Exception-Class	1.45	1.45
Exporter-Tiny	1.006002	1.006002
ExtUtils-LibBuilder	0.08	0.08
FFI-CheckLib	0.31	0.31
File-chdir	0.1011	0.1011
File-Copy-Recursive	0.45	0.45
File-Find-Rule	0.34	0.34
File-Listing	6.16	6.16
File-ShareDir	1.118	1.118
File-ShareDir-Install	0.14	0.14
HTML-TagSet	3.24	3.24
HTTP-CookieJar	0.014	0.014
HTTP-Cookies	6.11	6.11
HTTP-Date	6.06	6.06
HTTP-Message	6.45	6.46
HTTP-Negotiate	6.01	6.01
IO-HTML	1.004	1.004
IPC-System-Simple	1.30	1.30
List-MoreUtils-XS	0.430	0.430
List-SomeUtils	0.59	0.59
List-SomeUtils-XS	0.58	0.58
List-UtilsBy	0.12	0.12
LWP-MediaTypes	6.04	6.04
MIME-Charset	1.013.1	1.013.1
Module-Implementation	0.09	0.09
Module-Runtime	0.016	0.016
MRO-Compat	0.15	0.15
Namespace-autoclean	0.29	0.29
Namespace-clean	0.27	0.27
Net-HTTP	6.23	6.23
Net-SSLeay	1.94	1.94
Number-Compare	0.03	0.03
Package-Stash	0.40	0.40
Params-Validate	1.31	1.31
Params-ValidationCompiler	0.31	0.31
Path-Tiny	0.144	0.146
Role-Tiny	2.002004	2.002004
Scope-Guard	0.21	0.21
Specio	0.48	0.48
Sub-Exporter-Progressive	0.001013	0.001013
Sub-Identify	0.14	0.14
Sub-Quote	2.006008	2.006008
Sub-Uplevel	0.2800	0.2800
Term-Table	0.018	0.022
Test-Deep	1.204	1.204
Test-Exception	0.43	0.43
Test-Fatal	0.017	0.017
Test-File	1.993	1.993
Test-File-ShareDir	1.001002	1.001002
Test-LeakTrace	0.17	0.17
Test-Needs	0.002010	0.002010
Test-Requires	0.11	0.11
Test-RequiresInternet	0.05	0.05
Test-utf8	1.02	1.02
Test-Warnings	0.033	0.033
Test-Without-Module	0.21	0.23
Test2-Plugin-NoWarnings	0.09	0.10
Test2-Suite	0.000159	1.302200
Text-CSV_XS	1.53	1.56
Text-Diff	1.45	1.45
Text-Glob	0.11	0.11
Tie-Cycle	1.228	1.228
TimeDate	2.33	2.33
Try-Tiny	0.31	0.31
Variable-Magic	0.64	0.64
WWW-RobotRules	6.02	6.02
XML-LibXML	2.0210	2.0210
XML-NamespaceSupport	1.12	1.12
XML-SAX	1.02	1.02
XML-SAX-Base	1.09	1.09
}}}

I used a spreadsheet in LibreOffice Calc to track this. The modules that need updates are:


{{{
Package	Book Version	Current Version
Alien-Build	2.80	2.83
Business-ISBN-Data	20240209.001	20240807.001
DateTime-Locale	1.40	1.43
HTTP-Message	6.45	6.46
Path-Tiny	0.144	0.146
Term-Table	0.018	0.022
Test-Without-Module	0.21	0.23
Test2-Plugin-NoWarnings	0.09	0.10
Test2-Suite	0.000159	1.302200
Text-CSV_XS	1.53	1.56
}}}
"	enhancement	closed	normal	12.2	BOOK	git	medium	fixed		
