{1} Active Tickets (6 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
Ticket | Summary | Priority | Component | Version | Milestone | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5556 | linux-6.10.10 | normal | Book | git | 12.3 | enhancement | lfs-book | new | 09/08/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5557 | sysklogd-2.6.2 | normal | Book | git | 12.3 | enhancement | lfs-book | new | 09/08/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5558 | texinfo-7,1,1 | normal | Book | git | 12.3 | enhancement | lfs-book | new | 09/08/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5559 | systemd-256.6 (Wait for 257?) | normal | Book | git | 12.3 | enhancement | lfs-book | new | 09/11/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5006 | iana-etc (Update before each release) | normal | Book | git | Hold | enhancement | lfs-book | new | 02/06/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4500 | vim-9.1.???? (Update before release) | normal | Book | git | Hold | task | lfs-book | new | 07/14/2019 |
Note:
See TracReports
for help on using and creating reports.