Custom Query (7 matches)
Ticket | Summary | Owner | Type | Status | Priority | Milestone |
---|---|---|---|---|---|---|
#4292 | elfutils 0.172 | enhancement | closed | normal | 8.3 | |
#4295 | linux-4.17.2 | task | closed | normal | 8.3 | |
#4296 | gdbm-1.15 | task | closed | normal | 8.3 | |
#4297 | Sysvinit 2.90 | enhancement | closed | normal | 8.3 | |
#4299 | perl-5.28.0 | task | closed | normal | 8.3 | |
#4293 | packages.ent Readline package bad homepage url | task | closed | high | 8.3 | |
#4294 | packages.ent batch updates and fixes | task | closed | high | 8.3 |
Note:
See TracQuery
for help on using queries.