Custom Query (6 matches)
| Ticket | Summary | Owner | Type | Status | Priority | Milestone |
|---|---|---|---|---|---|---|
| #4560 | Util-linux 2.35.1 | task | closed | normal | 9.1 | |
| #4586 | iproute2-5.5.0 | task | closed | normal | 9.1 | |
| #4587 | bc-2.5.3 | task | closed | normal | 9.1 | |
| #4588 | linux-5.5.1 | task | closed | normal | 9.1 | |
| #4590 | binutils-2.34 | task | closed | normal | 9.1 | |
| #4589 | glibc-2.31 (CVE-2019-19126) | task | closed | high | 9.1 |
Note:
See TracQuery
for help on using queries.
