Custom Query (8 matches)
| Ticket | Summary | Owner | Type | Status | Priority | Milestone |
|---|---|---|---|---|---|---|
| #4389 | linux-4.19.12 | task | closed | normal | 8.4 | |
| #4390 | e2fsprogs-1.44.5 | task | closed | normal | 8.4 | |
| #4391 | bison-3.2.4 | task | closed | normal | 8.4 | |
| #4392 | sed-4.7 | task | closed | normal | 8.4 | |
| #4393 | grep-3.3 | task | closed | normal | 8.4 | |
| #4396 | groff -1.22.4 | task | closed | normal | 8.4 | |
| #4397 | bison-3.2.4 | task | closed | normal | 8.4 | |
| #4395 | Python-3.7.2 | task | closed | high | 8.4 |
Note:
See TracQuery
for help on using queries.
