Custom Query (8 matches)
| Ticket | Summary | Owner | Type | Status | Priority | Milestone |
|---|---|---|---|---|---|---|
| #4598 | linux-5.5.7 | task | closed | normal | 10.0 | |
| #4600 | libcap-2.32 | task | closed | normal | 10.0 | |
| #4601 | psmisc-23.3 | task | closed | normal | 10.0 | |
| #4602 | procps-3.3.16 | task | closed | normal | 10.0 | |
| #4603 | kmod-27 | task | closed | normal | 10.0 | |
| #4604 | man-db-2.9.1 | task | closed | normal | 10.0 | |
| #4605 | meson-0.52.2 | task | closed | normal | 10.0 | |
| #4606 | Python-3.8.2 | task | closed | normal | 10.0 |
Note:
See TracQuery
for help on using queries.
